Symbols | 23/05/2022 | 24/05/2022 | 25/05/2022 | 26/05/2022 | 27/05/2022 |
AUS200 | 0.44 | 1.27 | 0.30 | ||
CN50 | |||||
EU50 | 8.91 | ||||
FRA40 | 18.29 | 5.77 | |||
GER40 | |||||
HK50 | 8.13 | 40.15 | 26.98 | 4.80 | |
JPN225 | |||||
SGFREE | 0.07 | ||||
UK100 | 2.17 | ||||
US30 | 7.45 | 4.61 | |||
US500 | 0.47 | 0.06 | 0.05 | 0.15 | 0.72 |
USTECH | 0.10 | 0.25 | 0.53 | 0.67 | |
SPA35 | 2.91 | ||||
NETH25 | 0.37 | ||||
SWI20 | |||||
IT40 | 345.86 |
Symbols | 30/05/2022 | 31/05/2022 | 01/06/2022 | 02/06/2022 | 03/06/2022 |
AUS200 | 0.15 | 0.18 | 0.01 | 0.04 | |
CN50 | 5.26 | ||||
EU50 | 1.01 | 0.25 | 0.74 | ||
FRA40 | 11.55 | 0.74 | 1.66 | ||
GER40 | |||||
HK50 | 17.44 | 23.57 | 2.28 | ||
JPN225 | |||||
SGFREE | |||||
UK100 | 9.311 | ||||
US30 | 13.18 | 12.52 | 2.01 | ||
US500 | 0.49 | 0.41 | 0.72 | 0.18 | |
USTECH | 0.18 | 0.91 | 1.72 | ||
SPA35 | |||||
NETH25 | 0.14 | ||||
SWI20 | 7.53 | ||||
IT40 |
Date | Product Symbol | Dividend | Currency |
20/05/2022 | DeutscheBank | 0.20 | EUR |
23/05/2022 | BNPparibas | 3.67 | EUR |
23/05/2022 | Johnson&J | 1.13 | USD |
24/05/2022 | Equifax | 0.39 | USD |
24/05/2022 | Loews | 0.06 | USD |
25/05/2022 | SocieteGen | 1.65 | EUR |
25/05/2022 | AppliedMat | 0.26 | USD |
26/05/2022 | Whitbread | 0.35 | GBP |
26/05/2022 | DCC | 1.20 | GBP |
26/05/2022 | Imperial | 0.21 | GBP |
26/05/2022 | BarrickGold | 0.20 | USD |
26/05/2022 | Hilton | 0.15 | USD |
26/05/2022 | KraftHeinz | 0.40 | USD |
26/05/2022 | MKSIntru | 0.22 | USD |
27/05/2022 | BakerHughes | 0.18 | USD |
27/05/2022 | CBOE | 0.48 | USD |
27/05/2022 | NewellBrands | 0.23 | USD |
27/05/2022 | Northrup | 1.73 | USD |
27/05/2022 | Nordstrom | 0.19 | USD |
30/05/2022 | CreditAg | 1.05 | EUR |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country | % paid on long positions | % paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |